Seasons: spring, summer, autumn 2012
| Spring | 11th May – 7th July |
| Summer | 7th July - 1st September |
| Autumn | 1st September – 28th October |
Daily Rates per Person including our Hoefllehner Services:
| Room | Duration of stay | Season | ||
| Alpenrose - alpine rose | Spring | Summer | Autumn | |
|
28 qm, 2-4 persons | From a fortnight stay on | 78 | 86 | 80 |
| From 7 nights on | 80 | 88 | 82 | |
| From 4 nights on | 84 | 93 | 86 | |
| 1 - 3 overnight stays | 87 | 96 | 89 | |
| Enzian | From a fortnight stay on | 78 | 86 | 80 |
|
33-37 qm, 2-4 persons | From 7 nights on | 80 | 88 | 82 |
| From 4 nights on | 84 | 93 | 86 | |
| 1 - 3 overnight stays | 87 | 96 | 89 | |
| Alpenglöcklein | From a fortnight stay on | 89 | 96 | 91 |
|
20 qm, 1-2 persons | From 4 nights on | 91 | 98 | 93 |
| From 7 nights on | 96 | 104 | 98 | |
| 1 - 3 overnight stays | 99 | 107 | 101 | |
| Natural Swiss Stone Pine | From a fortnight stay on | 87 | 96 | 89 |
|
30 qm, 2-4 persons | From 7 nights on | 89 | 98 | 91 |
| From 4 nights on | 94 | 104 | 96 | |
| 1 - 3 overnight stays | 97 | 107 | 99 | |
| Swiss Stone Pine Weitblick | From a fortnight stay on | 93 | 101 | 95 |
|
30 qm, 2-4 persons | From 7 nights on | 95 | 103 | 98 |
| From 4 nights on | 100 | 109 | 103 | |
| 1 - 3 overnight stays | 103 | 112 | 106 | |
| Swiss Stone Pine Romance | From a fortnight stay on | 93 | 101 | 95 |
|
25 qm, 2 persons | From 7 nights on | 95 | 103 | 98 |
| From 4 nights on | 100 | 109 | 103 | |
| 1 - 3 overnight stays | 103 | 112 | 106 | |
| Swiss Stone Pine View Superior | From a fortnight stay on | 95 | 104 | 97 |
|
30 qm, 2-4 persons | From 7 nights on | 98 | 107 | 99 |
| From 4 nights on | 103 | 113 | 105 | |
| 1 - 3 overnight stays | 106 | 116 | 108 | |
| Bergquell-Suite | From a fortnight stay on | 103 | 113 | 106 |
|
45 qm, 2-6 persons | From 7 nights on | 105 | 115 | 109 |
| From 4 nights on | 111 | 121 | 114 | |
| 1 - 3 overnight stays | 114 | 125 | 118 | |
| Family Room Edelweiß | From a fortnight stay on | 89 | 98 | 91 |
|
45 qm, 2-5 persons | From 7 nights on | 91 | 100 | 93 |
| From 4 nights on | 96 | 106 | 98 | |
| 1 - 3 overnight stays | 99 | 109 | 101 | |
| Family Room Zirbe - Swiss Stone Pine | From a fortnight stay on | 100 | 109 | 102 |
|
60 qm, 2-6 persons | From 7 nights on | 102 | 111 | 104 |
| From 4 nights on | 108 | 117 | 110 | |
| 1 - 3 overnight stays | 111 | 121 | 113 | |
| Suite Himmelreich | From a fortnight stay on | 105 | 116 | 109 |
|
75 m² 2-6 Personen | From 7 nights on | 108 | 119 | 111 |
| From 4 nights on | 113 | 125 | 117 | |
| 1 - 3 overnight stays | 117 | 129 | 121 | |
Prices for children’s stay (validity accepted if 2 adults pay regular prices)
| 0 - 2.9 years of age | free (cot 10€ each night) | ||
| 3 - 5.9 years old children | 80 % reduction | ||
| 6 - 12.9 Jahre | 50 % reduction | ||
| 13 – 18.9 years | 30 % reduction | ||
| Single rooms and reduction | |||
| Surcharge and single room | € 30 per day | ||
| 3rd and 4th adult persons | each 20% reduction | ||
| From May 28th to October 26th 2011 the new all-inclusive Sommercard makes the majority of recreational facilities in our vacation region available to you free of charge. |
