Seasons
| A: Opening and Advent (preseason) | 3rd -18th December |
| B: Christmas an February | 18th – 25th December, 5th February - 12th March |
| C: Christmas and Silvester | 26th December -8th January |
| D : January – Easter (off-season) | 8th January – 5th February, 16th April – 25th April |
| E: March – end-of-season (off peak season) | 12th March – 16th April |
Daily Rates per Person including our Hoeflehner Services:
| Zimmer | Aufenthaltsdauer | Saisonzeit | ||||
| Alpenrose | A | B | C | D | E | |
|
28 m², 2-4 Personen | starts at 7 overnight stays | 87 | 106 | 117 | 98 | 87 |
| starts at 4 overnight stays | 91 | 111 | 122 | 102 | 91 | |
| 1-3 overnight stays | 97 | 118 | 130 | 109 | 97 | |
| Enzian | ||||||
|
33-37 m², 2-4 Personen | starts at 7 overnight stays | 91 | 110 | 121 | 102 | 91 |
| starts at 4 overnight stays | 95 | 115 | 126 | 106 | 95 | |
| 1-3 overnight stays | 101 | 122 | 134 | 113 | 101 | |
| Alpenglöcklein | ||||||
|
20 m², 1-2 Personen | starts at 7 overnight stays | 98 | 117 | 128 | 109 | 98 |
| starts at 4 overnight stays | 102 | 122 | 133 | 114 | 102 | |
| 1-3 overnight stays | 109 | 130 | 142 | 121 | 109 | |
| Zirbe Natur | ||||||
|
30 m², 2-4 Personen | starts at 7 overnight stays | 95 | 113 | 124 | 105 | 95 |
| starts at 4 overnight stays | 99 | 118 | 130 | 110 | 99 | |
| 1-3 overnight stays | 105 | 126 | 138 | 117 | 105 | |
| Zirbe Weitblick | ||||||
|
30 m², 2-4 Personen | starts at 7 overnight stays | 98 | 117 | 128 | 109 | 98 |
| starts at 4 overnight stays | 102 | 122 | 133 | 114 | 102 | |
| 1-3 overnight stays | 109 | 130 | 142 | 121 | 109 | |
| Zirbe Romantik | ||||||
|
25 m², 2 Personen | starts at 7 overnight stays | 98 | 117 | 128 | 109 | 98 |
| starts at 4 overnight stays | 102 | 122 | 133 | 114 | 102 | |
| 1-3 overnight stays | 109 | 130 | 142 | 121 | 109 | |
| Zirbe Weitblick Superior | ||||||
|
30 m², 2-4 Personen | starts at 7 overnight stays | 104 | 122 | 133 | 114 | 104 |
| starts at 4 overnight stays | 108 | 128 | 139 | 119 | 108 | |
| 1-3 overnight stays | 115 | 136 | 148 | 127 | 115 | |
| Bergquell Suite | ||||||
|
45 m², 2-6 Personen | starts at 7 overnight stays | 112 | 131 | 141 | 122 | 112 |
| starts at 4 overnight stays | 117 | 136 | 148 | 128 | 117 | |
| 1-3 overnight stays | 124 | 145 | 157 | 136 | 124 | |
| Familienzimmer Edelweiß | ||||||
|
45 m², 2-5 Personen | starts at 7 overnight stays | 104 | 122 | 133 | 114 | 104 |
| starts at 4 overnight stays | 108 | 128 | 139 | 119 | 108 | |
| 1-3 overnight stays | 115 | 136 | 148 | 127 | 115 | |
| Familiensuite Zirbe | ||||||
|
60 m², 2-6 Personen | starts at 7 overnight stays | 126 | 145 | 156 | 137 | 126 |
| starts at 4 overnight stays | 132 | 151 | 163 | 143 | 132 | |
| 1-3 overnight stays | 140 | 161 | 173 | 152 | 140 | |
| Suite Himmelreich | ||||||
|
75 m² 2-6 Personen | starts at 7 overnight stays | 135 | 154 | 165 | 146 | 135 |
| starts at 4 overnight stays | 141 | 161 | 172 | 152 | 141 | |
| 1-3 overnight stays | 150 | 171 | 183 | 162 | 150 | |
| Prices for children (available if 2 person pay in full) | |||
| 0-2.9 years | 0-2,9 years cost free (cot € 10 per night) | ||
| 3-5.9 years | 3-5,9 years 80% reduction | ||
| 6-12.9 years | 6-12,9 years 50% reduction | ||
| 13 - 15.9 years | 30% reduction | ||
| Single room use and reductions | |||
| Surcharge single use (single room surcharge) | € 25 per day | ||
| 3rd and 4th adult person in 1 room : per person | 20% reduction | ||
