Seasons
| A: December-Advent and March II (off peak season) | 7th -– 17th December, 17th – 31st March |
| B: Pre-Christmas and February (high season) | 17th – 26th December, 4th February – 10th March |
| C: Christmas and Silvester (top season) | 26th December – 7th January |
| D : January, March I, Easter (low season) | 7th January – 4th February, 10th – 17th March, 31st March – 9th April |
Daily Rates per Person including our Hoeflehner Services:
| Zimmer | Aufenthaltsdauer | Saisonzeit | |||
| Alpenrose | A | B | C | D | |
|
28 m², 2-4 Personen | starts at 7 overnight stays | 92 | 112 | 123 | 103 |
| starts at 4 overnight stays | 97 | 118 | 130 | 108 | |
| 1-3 overnight stays | 102 | 124 | 137 | 114 | |
| Enzian | |||||
|
33-37 m², 2-4 Personen | starts at 7 overnight stays | 95 | 115 | 127 | 107 |
| starts at 4 overnight stays | 101 | 122 | 134 | 113 | |
| 1-3 overnight stays | 106 | 128 | 141 | 119 | |
| Alpenglöcklein | |||||
|
20 m², 1-2 Personen | starts at 7 overnight stays | 103 | 123 | 134 | 114 |
| starts at 4 overnight stays | 108 | 130 | 142 | 121 | |
| 1-3 overnight stays | 114 | 137 | 149 | 127 | |
| Zirbe Natur | |||||
|
30 m², 2-4 Personen | starts at 7 overnight stays | 104 | 125 | 137 | 116 |
| starts at 4 overnight stays | 110 | 132 | 144 | 123 | |
| 1-3 overnight stays | 116 | 139 | 152 | 129 | |
| Zirbe Weitblick | |||||
|
30 m², 2-4 Personen | starts at 7 overnight stays | 108 | 129 | 140 | 120 |
| starts at 4 overnight stays | 114 | 136 | 148 | 126 | |
| 1-3 overnight stays | 120 | 143 | 156 | 133 | |
| Zirbe Romantik | |||||
|
25 m², 2 Personen | starts at 7 overnight stays | 108 | 129 | 140 | 120 |
| starts at 4 overnight stays | 114 | 136 | 148 | 126 | |
| 1-3 overnight stays | 120 | 143 | 156 | 133 | |
| Zirbe Weitblick Superior | |||||
|
30 m², 2-4 Personen | starts at 7 overnight stays | 114 | 135 | 147 | 126 |
| starts at 4 overnight stays | 121 | 143 | 155 | 133 | |
| 1-3 overnight stays | 127 | 150 | 163 | 140 | |
| Bergquell Suite | |||||
|
45 m², 2-6 Personen | starts at 7 overnight stays | 122 | 144 | 156 | 135 |
| starts at 4 overnight stays | 129 | 152 | 164 | 143 | |
| 1-3 overnight stays | 136 | 160 | 173 | 150 | |
| Familienzimmer Edelweiß | |||||
|
45 m², 2-5 Personen | starts at 7 overnight stays | 109 | 129 | 140 | 120 |
| starts at 4 overnight stays | 115 | 136 | 147 | 126 | |
| 1-3 overnight stays | 121 | 143 | 155 | 133 | |
| Familiensuite Zirbe | |||||
|
60 m², 2-6 Personen | starts at 7 overnight stays | 139 | 159 | 171 | 150 |
| starts at 4 overnight stays | 146 | 168 | 181 | 159 | |
| 1-3 overnight stays | 154 | 177 | 190 | 167 | |
| Suite Himmelreich | |||||
|
75 m² 2-6 Personen | starts at 7 overnight stays | 149 | 169 | 181 | 160 |
| starts at 4 overnight stays | 157 | 179 | 191 | 169 | |
| 1-3 overnight stays | 165 | 188 | 201 | 178 | |
| Prices for children (available if 2 person pay in full) | |||
| 0-2.9 years | 0-2,9 years cost free (cot € 10 per night) | ||
| 3-5.9 years | 3-5,9 years 80% reduction | ||
| 6-12.9 years | 6-12,9 years 50% reduction | ||
| 13 - 18.9 years | 30% reduction | ||
| Single room use and reductions | |||
| Surcharge single use (single room surcharge) | € 30 per day | ||
| 3rd and 4th adult person in 1 room : per person | 20% reduction | ||
